- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HAB0001 | Room | Alcoy centro alta | 6 | 180 | 24 | €250/month | |
| PIS0213 | Flat | Alcoy Centro | 1 | 70 | 8 | €360/month | |
| EST0006 | Studio | Alcoy Ensanche | 1 | 58 | 12 | €450/month | |
| PIS0153 | Flat | Alcoy Centro | 2 | 80 | 14 | €475/month | |
| LOC0016 | Commercial property | Alcoy Ensanche | 83 | 10 | €550/month | ||
| PIS0166 | Flat | Alcoy Centro | 3 | 80 | 15 | €560/month | |
| PIS0222 | Flat | Alcoy Ensanche | 4 | 100 | 22 | €600/month | |
| PIS0332 | Flat | Alcoy centro alta | 3 | 91 | 14 | €630/month | |
| LOC0012 | Commercial property | Alcoy Ensanche | 85 | 7 | €650/month | ||
| PIS0298 | Flat | Alcoy Santa Rosa | 2 | 80 | 12 | €670/month | |
| PIS0147 | Flat | Alcoy centro alta | 3 | 95 | 16 | €700/month | |
| LOC0019 | Commercial property | Alcoy Ensanche | 68 | 5 | €700/month |
Showing 1 to 12 of 23