- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0003 | Commercial property | Alcoy Ensanche | 300 | 4 | €100,000 | ||
| GAR0003 | Garage | Alcoy Ensanche | 0 | €13,000 | |||
| LOC0008 | Commercial property | Alcoy | 242 | 6 | €85,000 | ||
| LOC0014 | Commercial property | Alcoy Centro | 199 | 11 | €110,000 | ||
| LOC0017 | Commercial property | Alcoy Ensanche | 213 | 5 | €130,000 | ||
| NAV0001 | Warehouse | Alcoy centro alta | 400 | 9 | €120,000 | ||
| PIS0355 | Flat | Alcoy Centro | 1 | 89 | 13 | €200,000 | |
| PIS0368 | Flat | Alcoy Santa Rosa | 2 | 67 | 11 | €98,000 | |
| PIS0145 | Flat | Muro de Alcoy | 3 | 104 | 12 | €130,000 | |
| PUE0001 | Town House | Gayanes | 3 | 200 | 18 | €170,000 | |
| PIS0329 | Flat | Alcoy Norte | 3 | 108 | 12 | €139,000 | |
| PIS0358 | Flat | Alcoy Ensanche | 3 | 107 | 0 | €100,000 |
Showing 1 to 12 of 16