- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Alcoy Ensanche | 0 | €13,000 | |||
| PIS0368 | Flat | Alcoy Santa Rosa | 2 | 67 | 11 | €98,000 | |
| PIS0355 | Flat | Alcoy Centro | 1 | 89 | 13 | €200,000 | |
| PIS0145 | Flat | Muro de Alcoy | 3 | 104 | 12 | €130,000 | |
| PIS0358 | Flat | Alcoy Ensanche | 3 | 107 | 0 | €100,000 | |
| PIS0329 | Flat | Alcoy Norte | 3 | 108 | 12 | €139,000 | |
| PIS0361 | Flat | Alcoy Norte | 4 | 122 | 20 | €120,000 | |
| PIS0352 | Flat | Alcoy Ensanche | 4 | 129 | 20 | €145,000 | |
| PIS0363 | Flat | Alcoy Ensanche | 5 | 156 | 26 | €215,000 | |
| PUE0007 | Town House | Benimarfull | 3 | 185 | 19 | €180,000 | |
| LOC0014 | Commercial property | Alcoy Centro | 199 | 11 | €110,000 | ||
| PUE0001 | Town House | Gayanes | 3 | 200 | 18 | €170,000 |
Showing 1 to 12 of 16